Wednesday's big exhibition match versus Serbia was the next stop on USA Basketball's showcase trip.
With victories over strong teams like Australia's and Canada's, the United States got off to a flying start in its 2024 Paris Olympics preparations.
In the tune-up games, head coach Steve Kerr shuffled the starting lineups around LeBron James, Stephen Curry, and Joel Embiid to see what worked best with star forward Kevin Durant out with a calf injury.
Jrue Holiday, Jayson Tatum, Anthony Edwards, and Devin Booker have all had opportunities to start. Even though he came off the bench in the first two games, Anthony Davis was the best player for Team USA.
When the US team faced Serbia and Nikola Jokic in the Paris Games' Group Stage, it got a taste of one of their opponents.
With a 24-point performance from Stephen Curry, the Red, White, and Blue cruised to their most convincing victory so yet, winning 105-79.
When pitted against their Olympic rival, how did the remainder of Team USA fare? Below you will see an updated box score provided by The Sporting News.
USA vs. Serbia basketball box score
Q1 | Q2 | Q3 | Q4 | Final | |
USA | 28 | 31 | 24 | 22 | 105 |
Serbia | 28 | 17 | 13 | 21 | 79 |
USA stats
MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA | |
Jayson Tatum | 21 | 4 | 5 | 0 | 2 | 0 | 2-5 | 0-2 | 0-0 |
LeBron James | 21 | 11 | 0 | 2 | 0 | 0 | 5-7 | 0-2 | 1-2 |
Joel Embiid | 17 | 8 | 8 | 3 | 1 | 0 | 2-8 | 0-3 | 4-4 |
Stephen Curry | 22 | 24 | 3 | 0 | 0 | 0 | 8-13 | 6-9 | 2-2 |
Jrue Holiday | 21 | 8 | 2 | 2 | 1 | 0 | 3-4 | 2-2 | 0-0 |
Anthony Edwards | 16 | 16 | 1 | 1 | 3 | 0 | 5-10 | 2-5 | 4-4 |
Tyrese Haliburton | 15 | 0 | 1 | 3 | 1 | 0 | 0-1 | 0-1 | 0-0 |
Bam Adebayo | 19 | 17 | 8 | 3 | 0 | 0 | 6-9 | 3-5 | 2-2 |
Anthony Davis | 16 | 7 | 6 | 0 | 0 | 6 | 2-2 | 0-0 | 3-4 |
Devin Booker | 16 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
Derrick White | 9 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 1-2 |
Micah Potter | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Langston Galloway | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
Nigel Hayes Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
0-0 |
Serbia stats
PLAYER | MIN | PTS | REB | AST | STL | BLK | FG-FGA | 3P-3PA | FT-FTA |
Ognjen Dobric | 30 | 10 | 3 | 1 | 0 | 0 | 4-8 | 2-4 | 0-0 |
Filip Petrusev | 24 | 11 | 2 | 2 | 3 | 0 | 5-7 | 0-1 | 1-1 |
Nikola Jokic | 28 | 16 | 11 | 2 | 1 | 0 | 6-19 | 0-4 | 4-5 |
Marko Guduric | 26 | 8 | 2 | 3 | 3 | 0 | 3-5 | 2-4 | 0-0 |
Aleksa Avramovic | 17 | 14 | 1 | 3 | 1 | 0 | 5-9 | 2-5 | 2-2 |
Uros Plavsic | 13 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
Vasilije Micic | 22 | 8 | 0 | 2 | 0 | 0 | 2-8 | 2-8 | 2-2 |
Vanja Marinkovic | 22 | 5 | 2 | 2 | 1 | 0 | 2-7 | 1-3 | 0-0 |
Aleksej Pokusevski | 7 | 0 | 2 | 1 | 0 | 0 | 0-3 | 1-2 | 0-0 |
Dusan Ristic | 6 | 3 | 2 | 0 | 0 | 0 | 1-2 | 1-3 | 0-0 |
0 Comments
Post a Comment